[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
129 | 0 | 0 | 0 | 100% | 276.019 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.ogf.graap.wsag.server.engine | 25 | 0 | 0 | 0 | 100% | 43.061 |
org.ogf.graap.wsag.server.velocity | 1 | 0 | 0 | 0 | 100% | 0.003 |
org.ogf.graap.wsag.api.exceptions | 2 | 0 | 0 | 0 | 100% | 0.042 |
org.ogf.graap.wsag.client.wsrf | 1 | 0 | 0 | 0 | 100% | 1.237 |
org.ogf.graap.wsag.security.api | 1 | 0 | 0 | 0 | 100% | 0.018 |
org.ogf.graap.wsag.server.server.wsrf.impl | 2 | 0 | 0 | 0 | 100% | 4.72 |
org.ogf.graap.wsag.wsrf.persistence | 14 | 0 | 0 | 0 | 100% | 38.699 |
org.ogf.graap.wsag.pattern | 3 | 0 | 0 | 0 | 100% | 0.981 |
org.ogf.graap.wsag.server.actions | 2 | 0 | 0 | 0 | 100% | 0.016 |
org.ogf.graap.wsag4j.factory | 33 | 0 | 0 | 0 | 100% | 62.572 |
org.ogf.graap.wsag.server.persistence | 24 | 0 | 0 | 0 | 100% | 75.718 |
org.ogf.graap.wsag.client.rest | 1 | 0 | 0 | 0 | 100% | 1.006 |
org.ogf.graap.wsag.server.monitoring | 6 | 0 | 0 | 0 | 100% | 47.069 |
org.ogf.graap.wsag.api.configuration | 2 | 0 | 0 | 0 | 100% | 0.04 |
org.ogf.graap.wsag.api.types | 5 | 0 | 0 | 0 | 100% | 0.69 |
org.ogf.graap.wsag.server.api | 7 | 0 | 0 | 0 | 100% | 0.147 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
GenericNegotiationTest | 15 | 0 | 0 | 0 | 100% | 31.941 | |
TestPendingAgreement | 1 | 0 | 0 | 0 | 100% | 8.459 | |
TestTemplateValidator | 9 | 0 | 0 | 0 | 100% | 2.661 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestVelocity | 1 | 0 | 0 | 0 | 100% | 0.003 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestExceptions | 2 | 0 | 0 | 0 | 100% | 0.042 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestClientFactories | 1 | 0 | 0 | 0 | 100% | 1.237 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestKeystoreLogin | 1 | 0 | 0 | 0 | 100% | 0.018 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestFactory | 1 | 0 | 0 | 0 | 100% | 0.243 | |
TestWSAGRouter | 1 | 0 | 0 | 0 | 100% | 4.477 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
WsAgreementHomeTest | 8 | 0 | 0 | 0 | 100% | 16.444 | |
WsAgreementPersistenceTest | 6 | 0 | 0 | 0 | 100% | 22.255 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestAdvanceReservationPattern | 2 | 0 | 0 | 0 | 100% | 0.018 | |
TestComputeApplication | 1 | 0 | 0 | 0 | 100% | 0.963 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestActionBuilder | 2 | 0 | 0 | 0 | 100% | 0.016 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AgreementFactoryPersistenceTest | 1 | 0 | 0 | 0 | 100% | 0.063 | |
AgreementFactoryTest | 7 | 0 | 0 | 0 | 100% | 0.827 | |
AgreementNegotiationTest | 1 | 0 | 0 | 0 | 100% | 0.843 | |
AgreementRegistryTest | 2 | 0 | 0 | 0 | 100% | 0.608 | |
AgreementResourcePropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.234 | |
NegotiationFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.093 | |
PendingAgreementFactoryTest | 2 | 0 | 0 | 0 | 100% | 13.697 | |
SampleNegotiatorTest | 1 | 0 | 0 | 0 | 100% | 8.486 | |
AgreementFactoryPersistenceTest | 1 | 0 | 0 | 0 | 100% | 0.344 | |
AgreementFactoryTest | 7 | 0 | 0 | 0 | 100% | 3.541 | |
AgreementNegotiationTest | 1 | 0 | 0 | 0 | 100% | 1.607 | |
AgreementRegistryTest | 3 | 0 | 0 | 0 | 100% | 6.942 | |
AgreementResourcePropertiesTest | 1 | 0 | 0 | 0 | 100% | 0.468 | |
NegotiationFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.358 | |
PendingAgreementFactoryTest | 2 | 0 | 0 | 0 | 100% | 15.07 | |
SampleNegotiatorTest | 1 | 0 | 0 | 0 | 100% | 9.391 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractDatabaseTestCase | 1 | 0 | 0 | 0 | 100% | 1.854 | |
DatabaseAgreementHomeTest | 10 | 0 | 0 | 0 | 100% | 15.504 | |
DatabaseWSAG4JPersistenceTest | 6 | 0 | 0 | 0 | 100% | 0.457 | |
PersistentAgreementContainerTest | 6 | 0 | 0 | 0 | 100% | 0.809 | |
TestMonitoringRestart | 1 | 0 | 0 | 0 | 100% | 57.093 | |
TestUtils | 0 | 0 | 0 | 0 | 0% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestClientFactories | 1 | 0 | 0 | 0 | 100% | 1.006 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestAgreementMonitor | 5 | 0 | 0 | 0 | 100% | 2.704 | |
TestMonitorableAgreement | 1 | 0 | 0 | 0 | 100% | 44.365 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestConfiguration | 2 | 0 | 0 | 0 | 100% | 0.04 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
AbstractAgreementTypeTest | 2 | 0 | 0 | 0 | 100% | 0.128 | |
AgreementOfferTypeTest | 2 | 0 | 0 | 0 | 100% | 0.212 | |
TemplateTypeTest | 1 | 0 | 0 | 0 | 100% | 0.35 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
TestSession | 1 | 0 | 0 | 0 | 100% | 0.004 | |
TestWSAG4JEngine | 1 | 0 | 0 | 0 | 100% | 0.032 | |
TestWSAG4JEngine | 3 | 0 | 0 | 0 | 100% | 0.108 | |
TestXmlUtils | 2 | 0 | 0 | 0 | 100% | 0.003 |
[Summary] [Package List] [Test Cases]
testTemplateValidation | 2.625 | |
testNegotiationFactory | 2.51 | |
testNegotiateOffer | 2.459 | |
testLoadedNegotiationAction | 0.051 | |
testTemplateOfferMappingValidTemplate | 2.413 | |
testTemplateOfferMappingValidTemplateWithOptionalTerm | 2.409 | |
testTemplateOfferMappingInvalidTemplate | 0.062 | |
testOfferCounterOfferMappingWithValidConfiguration | 2.516 | |
testOfferCounterOfferMappingWithValidConfigurationAndOptionalTerm | 2.464 | |
testNegotiateWithInvalidOfferTo | 2.364 | |
testOfferCounterOfferMappingWithInvalidConfiguration | 2.403 | |
testNegotiateRejectedOffer | 2.364 | |
testNegotiateOfValidAndRejectedOffers | 2.408 | |
testConstraints | 2.388 | |
testOptionalTerms | 2.488 |
testTemplateValidator | 2.412 | |
testTemplateValidatorWrongConstrintXPath | 0.017 | |
testTemplateValidatorSLAatSOIJob | 0.006 | |
testTemplateValidatorComputeJob | 0.024 | |
testTemplateValidatorExactlyOnePlusTwoSDT | 0.025 | |
testTemplateValidatorSimpleRestriction | 0.08 | |
testTemplateValidatorStructuralRestriction | 0.027 | |
testTemplateValidatorInvalidComputeJob | 0.016 | |
testTemplateValidatorExternalList | 0.048 |
testSimpleServiceSingleGuarantee | 1.33 | |
testSimpleServiceMultipleGuarantees | 0.397 | |
testGuaranteesWithQualifyingCondition | 0.294 | |
testGuaranteesWithQualifyingConditionException | 0.214 | |
testGuaranteesWithValueExpression | 0.371 |
testListAgreementsWithNoAgreements | 0.049 | |
testListAgreementsWithOneAgreement | 2.563 | |
testListAgreementsByAgreementFactoryWithoutAnyAgreementFactory | 0.202 | |
testFindAgreementWithNoAgreements | 0.153 | |
testFindAgreement | 2.567 | |
testFindAgreementWithInvalidAgreementId | 2.488 | |
testRemoveAgreement | 2.434 | |
testRemoveNotExistingAgreement | 2.509 | |
testServiceTermStates | 2.454 | |
testPersistenceUnit | 0.079 |
testInitialize | 0.078 | |
testFindAgreementFactory | 0.077 | |
testFindAgreementFactoryWithInvalidAgreementFactoryId | 0.072 | |
testListAgreementFactories | 0.08 | |
testSaveAgreements | 0.077 | |
testPersistenceUnit | 0.071 |
testCreatePersistentContainer | 0.285 | |
testLoadPersistentContainer | 0.135 | |
testLoadDeletedContainer | 0.12 | |
testLoadNonExistingContainer | 0.08 | |
testSaveContainer | 0.099 | |
testPersistenceUnit | 0.087 |
testResourceUnknown | 0.047 | |
testCreateDestroyAgreement | 0.156 | |
testGetTemplate | 0.062 | |
testCreateAgreement | 0.109 | |
testCreateTerminateAgreement | 0.343 | |
testCreateAgreementException | 0.047 | |
testGetFactoryClientURL | 0.063 |
testCreatePendingAgreement | 5.273 | |
testCreatePendingAgreementWithNotification | 8.424 |
testListAgreementsWithNoAgreements | 0.213 | |
testListAgreementsWithOneAgreement | 3.189 | |
testListAgreementsByAgreementFactoryWithoutAnyAgreementFactory | 0.612 | |
testFindAgreementWithNoAgreements | 0.198 | |
testFindAgreement | 3.049 | |
testFindAgreementWithInvalidAgreementId | 3.082 | |
testRemoveAgreement | 3.014 | |
testRemoveNotExistingAgreement | 3.082 |
testListAgreementsWithNoAgreements | 0.673 | |
testListAgreementsWithOneAddedAgreement | 5.95 | |
testListAgreementsWithOnePersistedAgreement | 4.017 | |
testCheckPersistedAgreementPlacement | 3.725 | |
testMultipleRestarts | 4.726 | |
testRemovePersistedAgreement | 3.156 |
testResourceUnknown | 0.234 | |
testCreateDestroyAgreement | 0.749 | |
testGetTemplate | 0.39 | |
testCreateAgreement | 0.499 | |
testCreateTerminateAgreement | 1.155 | |
testCreateAgreementException | 0.28 | |
testGetFactoryClientURL | 0.234 |
testRegistriesAddRemove | 4.103 | |
testFirstRegistryAddRemove | 1.591 | |
testListAgreements | 1.248 |
testCreatePendingAgreementWithNotification | 8.986 | |
testCreatePendingAgreement | 6.084 |